hidden pixel

Largest Urban Areas of the European Union Information

This is a list of all the urban areas of the European Union which have greater than 750,000 inhabitants each in 2011.

This list is an attempt to present a consistent list of population figures for urban areas in the European Union. All the figures here have been compiled by Demographia.

Contents

Important notes

Urban areas over 750,000 inhabitants

Paris London Ruhr area (Essen) Madrid Milan Barcelona Athens Berlin Naples Rome Katowice (Upper-Silesian Metropolitan Area) Lisbon Frankfurt
Rank Urban Area State Population (2011 est.) Density (per km²) Annual growth rate (%)
1 Paris France 12,885,000 3,400 0.83
2 London United Kingdom 10,585,000 5,100 0.07
3 Ruhr area (Ruhrgebiet) Germany 7,295,000 2,800 0.01
4 Madrid Spain 5,410,000 5,500 0.27
5 Milan Italy 4,360,000 1,800 -0.16
6 Barcelona Spain 4,210,000 5,100 0.12
7 Berlin Germany 3,450,000 3,500 0.00
8 Athens Greece 3,265,000 4,800 0.29
9 Lisbon Portugal 3,035,000 3,100 0.39
10 Naples Italy 3,020,000 3,900 -0.13
11 Rome Italy 2,715,000 3,200
12 Katowice (Upper-Silesian Metropolis) Poland 2,500,000 3,400 0.11
13 Frankfurt Germany 2,300,000 3,400 0.50
14 West Midlands (Greater Birmingham) United Kingdom 2,290,000 3,800 -0.03
15 Greater Manchester United Kingdom 2,240,000 4,000 -0.03
16 Lyon France 2,205,000 2,500 0.39
17 Cologne/Bonn Germany 2,055,000 2,200 0.50
18 Bucharest Romania 1,930,000 6,800 0.10[1]
19 Brussels Belgium 1,900,000 2,500 0.02[1]
20 Hamburg Germany 1,790,000 2,500 0.43[1]
21 marseille France 1,715,000 3,800 1.04[1]
22 Warsaw Poland 1,710,000 3,100 0.67
23 Budapest Hungary 1,700,000 1,900 -0.19
24 Leeds-Bradford United Kingdom 1,540,000 4,100 0.24[1]
26 Porto Portugal 1,475,000 3,600 1.05[1]
27 Marseille--Aix-en-Provence France 1,470,000 1,200 0.46[1]
28 Munich Germany 1,350,000 2,900 0.72[1]
29 Turin Italy 1,315,000 2,700 -0.16[1]
30 Stockholm Sweden 1,285,000 3,300 0.58[1]
31 Stuttgart Germany 1,270,000 3,000
32 Greater Glasgow United Kingdom 1,200,000 3,300 0.07[1]
33 Copenhagen Denmark 1,180,000 2,550 0.04[1]
34 Sofia Bulgaria 1,175,000 5,700 0.78[1]
35 Helsinki Finland 1,172,000 2,500 0.81[1]
36 Prague Czech Republic 1,150,000 4,000 -0.07[1]
37 Dublin Ireland 1,115,000 2,400 1.14[1]
38 Lille--Kortrijk France, Belgium 1,050,000 2,200 0.50[1]
39 Amsterdam Netherlands 1,050,000 2,500 0.41[1]
40 Nuremberg Germany 1,020,000 3,000
41 Nice France 980,000 1,400 0.52[1]
42 Antwerp Belgium 960,000 1,500 0.05[1]
43 Łódź Poland 910,000 5,100 -0.67[1]
44 Toulouse France 905,000 1,100 0.72[1]
45 Tyneside (Greater Newcastle) United Kingdom 890,000 4,200 0.16[1]
46 Palermo Italy 875,000 6,000 0.12[1]
47 Bordeaux France 845,000 800 0.60[1]
48 Thessaloniki Greece 840,000 4,300 0.39[1]
49 Liverpool Urban Area (Excluding Birkenhead Urban Area) United Kingdom 815,000 4,400 0.11[1]
50 Valencia Spain 810,000 3,000 0.29[1]
51 Gdańsk (Tricity) Poland 775,000 5,000
52 Krakow Poland 760,000 3,500
53 Florence Italy 750,000 2,800
54 Riga Latvia 750,000 2,900
55 Bilbao Spain 750,000 5,800
56 Seville Spain 750,000 5,600

Non EU urban areas

EFTA countries

Two European Free Trade Association countries have urban areas that would be included in the list if they were EU member states.

Urban Area State Population Density (per km²) Growth rate (%)
Oslo Norway 715,000 2,800 0.99[1]
Zürich Switzerland 740,000 3,000 0.35[1]

Non EFTA Countries

Some very large European urban areas are excluded since they are not part of an EU member state:

Urban Area State Population remarks
Moscow Russia 13,680,000
Istanbul Turkey 13,275,000 including the Asian part of the city
Saint Petersburg Russia 4,555,000
Kiev Ukraine 2,815,000
Baku Azerbaijan 1,985,000
Minsk Belarus 1,855,000
Kharkov Ukraine 1,450,000
Nizhni Novgorod Russia 1,270,000
Kazan Russia 1,140,000
Tbilisi Georgia 1,120,000
Samara Russia 1,120,000
Dnepropetrovsk Ukraine 1,100,000
Yerevan Armenia 1,110,000
Belgrade Serbia 1,095,000
Odessa Ukraine 1,010,000
Donetsk Ukraine 970,000

See also

References

Figures without citations are from Demographia: World Urban Areas

  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad United Nations: World Urbanization Prospects

External links

European Union topics
History
Timeline
Governance
Institutions
Agencies
Politics
Law
Geography
Economy
Culture
Lists
Theory
Portal

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Tue May 1 16:06:09 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.